Electric Rate Schedule—(Effective January 1, 2023)
VINELAND MUNICIPAL UTILITIES ELECTRIC SERVICE RATE SCHEDULE AS OF JANUARY 1, 2023 ORDINANCE NO. 24 AS WRITTEN |
||||
RESIDENTIAL SERVICE RATES | ||||
Rate |
Residential Rate – 01 |
Kilowatt-Hours Used per Month | ||
$7.00 | Minimum, customer charge | |||
$0.13028 | Per kilowatt-hour for the first in the billing months of October through May, inclusive | 500 | ||
$0.13028 | Per kilowatt-hour for the first in the billing months of June through September, inclusive | 600 | ||
$0.09181 | Per kilowatt-hour in the billing months of October through May, inclusive, for all over | 500 | ||
$0.14256 | Per kilowatt-hour in the billing months of June through September, inclusive, for all over | 600 | ||
$0.04164 | Energy Cost Clause |
Effective Date January 1, 2023 |
||
GENERAL LIGHT AND POWER SERVICE RATES | ||||
Commercial
Rate |
rate service with no demand meter (three kilowatts or les
GLP Rate – 25 |
s): Kilowatt-Hours Used per Month |
||
$20.00 | Minimum, customer charge | |||
$0.11056 | First kilowatt-hours used per month | 200 | ||
$0.14956 | Over kilowatt-hours additional used in the same month | 200 | ||
$0.04164 | Energy Cost Clause |
Effective Date January 1, 2023 |
||
Commercial rate service with demand meter: | ||||
Rate |
GLP Rate – 20 |
Kilowatt-Hours Used per Month | ||
$16.00 | Minimum, customer charge | |||
$0.10026 | Summer season. All kilowatt-hours used per month in the billing months of June through September: | |||
$0.10026 | Winter season. First kilowatt-hours used per month in the billing months of October through May | 15,000 | ||
$0.09526 | Over 15,000 kilowatt-hours used per month in the months of October through May | 15,000 | ||
Monthly demand charges: | ||||
$10.50 | Summer season. Each kilowatt of monthly billing demand in the billing months of June through September | |||
$10.25 | Winter season. Each kilowatt of monthly billing demand in the billing months of October through May | |||
$0.04164 | Energy Cost Clause |
Effective Date January 1, 2023 |
||
Commercial rate farm irrigation service with demand meter: | ||||
Rate |
GLP Rate – 22 |
Kilowatt-Hours Used per Month | ||
$16.00 | Minimum, customer charge | |||
$0.10856 | Summer season. All kilowatt-hours used per month in the billing months of June through September: | |||
$0.10856 | Winter season. First kilowatt-hours used per month in the billing months of October through May | 15,000 | ||
$0.10056 | Over 15,000 kilowatt-hours used per month in the months of October through May | 15,000 | ||
Monthly demand charges: | ||||
$3.00 | Summer season. Each kilowatt of monthly billing demand in the billing months of June through September | |||
$2.50 | Winter season. Each kilowatt of monthly billing demand in the billing months of October through May | |||
$0.04164 | Energy Cost Clause |
Effective Date January 1, 2023 |
||
Industrial rate service: secondary voltage
Rate |
WLP Rate – 30 |
Kilowatt-Hours Used per Month |
$450.00 | Minimum, customer charge | |
$0.09926 | Summer season: First kilowatt-hours used in the billing months of June through September | 70,000 |
$0.09106 | Over kilowatt-hours used in the billing months of June through September | 70,000 |
$0.09926 | Winter season: First kilowatt-hours used in the billing months of October through May | 70,000 |
$0.08306 | Over kilowatt-hours used in the billing months of October through May | 70,000 |
Monthly demand charges: | ||
$11.25 | Summer season. Each kilowatt of monthly billing demand in the billing months of June through September | |
$10.75 | Winter season. Each kilowatt of monthly billing demand in the billing months of October through May | |
$0.04164 | Energy Cost Clause | Effective Date January 1, 2023 |
Industrial rate service: primary voltage
Rate |
WLP Rate – 31 |
Kilowatt-Hours Used per Month |
$500.00 | Minimum, customer charge | |
$0.09606 | Summer season: First kilowatt-hours used in the billing months of June through September | 70,000 |
$0.08906 | Over kilowatt-hours used in the billing months of June through September | 70,000 |
$0.09606 | Winter season: First kilowatt-hours used in the billing months of October through May | 70,000 |
$0.07856 | Over kilowatt-hours used in the billing months of October through May | 70,000 |
Monthly demand charges: | ||
$10.75 | Summer season. Each kilowatt of monthly billing demand in the billing months of June through September | |
$10.25 | Winter season. Each kilowatt of monthly billing demand in the billing months of October through May | |
$0.04164 | Energy Cost Clause | Effective Date January 1, 2023 |